Memoranda
Subject: Tidal Maxima
Looking far ahead, here's a listing of the highest vernal, winter and autumnal tides
based on astronomical factors only, e.g. nominal. These do not take into account
the surges produced by deep barometric lows and strong sustained north to north-
Further, we must add on to these between six (initially) and ten (in some seven years) millimetres each successive year due to the combined land sink and the sea rise brought about by glacial and icecap melt plus the marine expansion due to escalating Global Warming.
Whilst these are indicative of inland river flooding as well as coastal levels, remember
that the greatest factors are those caused by deep barometric lows and strong sustained
north to north-
The tables are based on Felixtowe/Harwich levels, and can be related directly to your a.s.l.
You may wish to place this onto our RAYNET website.
73, Pat, G3IOR
HIGHEST WINTER and SPRING TIDES
4.04m 1/Mar/2006 4.11m 10/Sep/2006
4.02m 22/Mar/2007 4.08m 29/Sep/2007
3.93m 9/Apr/2008 3.98m 17/Oct/2008
3.99m 13/Jan/2009 4.08m 23/Aug/2009
4.04m 1/Feb/2010 4.15m 11/Sep/2010
4.06m 22/Mar/2011 4.14m 29/Sep/2011
4.02m 9/Apr/2012 4.08m 17/Oct/2012
4.04m 26/Jun/2013 4.08m 25/Jul/2013
4.08m 1/Feb/2014 4.16m 11/Sep/2014
4.09m 20/Feb/2015 4.18m 30/Sep/2015
4.07m 10/Apr/2016 4.14m 18/Oct/2016
4.02m 28/May/2017 4.05m 6/Nov/2017
4.05m 4/Jan/2018 4.12m 11/Sep/2018
4.08m 21/Feb/2019 4.16m 30/Sep/2019
4.07m 11/Mar/2020 4.12m 19/Sep/2020
3.98m 30/Mar/2021 4.02m 8/Oct/2021
3.94m 4/Jan/2022 4.04m 14/Aug/2022
4.02m 21/Feb/2023 4.11m 2/Sep/2023
4.03m 11/Mar/2024 4.11m 20/Sep/2024
4.00m 1/Apr/2025 4.05m 9/Oct/2025
10 HIGHEST TIDES -
AUTUMN TIDES
4.18m 30/Sep/2015
4.16m 11/Sep/2014
4.16m 28/Sep/2015
4.16m 30/Sep/2019
4.15m 11/Sep/2010
4.15m 1/Sep/2015
4.15m 1/Oct/2015
4.15m 1/Sep/2019
4.14m 10/Sep/2010
4.14m 29/Sep/2011
Pat Gowen G3IOR