wp4b42e9a1.png
Norfolk County Raynet
wpc0398de9.gif
wp0bd796b3.gif
wp06db331c_1b.jpg
wpce058237.png
Copyright © 2008 by "Tony 2E0BDB “   All Rights reserved   "    E-Mail: Webmaster@Norfolkraynet.org.uk “

©

Surge tides for February and March 2010

 

Feb 2010  

      

  (H - High water, L - Low water)  

Thu 11th  03:43 0.80m L   10:04 3.52m H   15:48 1.01m L   22:24 3.54m H

Fri 12th  04:33 0.63m L   10:53 3.69m H   16:32 0.91m L   23:09 3.70m H

Sat 13th  05:14 0.53m L   11:36 3.77m H   17:10 0.83m L   23:50 3.78m H

Sun 14th  05:48 0.50m L   12:15 3.78m H   17:43 0.78m L   

Mon 15th  00:25 3.77m H   06:15 0.49m L   12:48 3.72m H   18:14 0.74m L

Tue 16th  00:54 3.74m H   06:42 0.49m L   13:15 3.68m H   18:45 0.70m L

Wed 17th  01:21 3.73m H   07:10 0.48m L   13:40 3.69m H   19:15 0.67m L

Thu 18th  01:47 3.76m H   07:39 0.48m L   14:10 3.72m H   19:48 0.65m L

Fri 19th  02:18 3.79m H   08:11 0.49m L   14:45 3.71m H   20:22 0.67m L

Sat 20th  02:52 3.77m H   08:45 0.56m L   15:25 3.61m H   21:01 0.75m L

Sun 21st  03:32 3.67m H   09:24 0.69m L   16:10 3.43m H   21:47 0.88m L

Mon 22nd  04:21 3.49m H   10:13 0.89m L   17:06 3.23m H   22:44 1.05m L

Tue 23rd  05:26 3.29m H   11:17 1.10m L   18:15 3.08m H   

Wed 24th  00:02 1.15m L   06:47 3.18m H   13:06 1.20m L   19:33 3.08m H

Thu 25th  01:45 1.05m L   08:12 3.26m H   14:33 1.07m L   20:53 3.26m H

Fri 26th  03:06 0.78m L   09:32 3.53m H   15:35 0.87m L   22:00 3.56m H

Sat 27th  04:08 0.45m L   10:33 3.84m H   16:24 0.67m L   22:54 3.85m H

Sun 28th  04:58 0.18m L   11:24 4.08m H   17:08 0.52m L   23:42 4.07m H

 

Mar 2010

 

H - High water, L - Low water)

Mon 1st  05:42 -0.01m L   12:09 4.22m H   17:49 0.41m L   

Tue 2nd  00:26 4.21m H   06:23 -0.09m L   12:53 4.24m H   18:30 0.36m L

Wed 3rd  01:07 4.26m H   07:02 -0.07m L   13:34 4.18m H   19:09 0.36m L

Thu 4th  01:48 4.25m H   07:41 0.04m L   14:14 4.04m H   19:48 0.42m L

Fri 5th  02:27 4.15m H   08:20 0.23m L   14:52 3.86m H   20:28 0.53m L

Sat 6th  03:07 3.98m H   09:00 0.48m L   15:31 3.64m H   21:09 0.70m L

Sun 7th  03:51 3.72m H   09:45 0.78m L   16:12 3.39m H   21:57 0.91m L

 

                                                                                                                  Pat G3IOR